Pühad riigis Singapur
Riigipühad, pangapühad ja tähtpäevad riigis Singapur aastal 2026 Complete calendar with dates, holiday types, and long-weekend planning — useful for trip...
Riigipühad, pangapühad ja tähtpäevad riigis Singapur aastal 2026 Complete calendar with dates, holiday types, and long-weekend planning — useful for trip...
Riigipühad, pangapühad ja tähtpäevad riigis Singapur aastal 2026
Singapore observes 5 core secular public holidays alongside religious holidays from its four major communities (Chinese, Malay, Indian, and Western). The calendar uniquely reflects Singapore's multiracial and multireligious identity. National Day on August 9th is the most significant celebration, while the balanced inclusion of holidays from different faiths — Chinese New Year, Hari Raya, Deepavali, and Christmas — embodies Singapore's founding principle of racial harmony.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |